SRP:
Engine Type | 4-Stroke, 1 Cylinder, SOHC, 2-Valve |
Displacement | 113 cc |
Bore x Stroke | 51.0 mm x 55.2 mm |
Cooling System | Air Cooled |
Fuel System | Fuel Injection |
Maximum Power | 6.7 kW @ 8,000 RPM |
Maximum Torque | 8.5 Nm @ 6,000 RPM |
Transmission Type | CVT |
Starting System | Electric & Kick |
Ignition System | Electronic Ignition (Transistorized) |
Frame | Scooter |
Brakes (Front/Rear) | Disc / Drum |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Swingarm Type, Coil Spring, Oil Damped |
Front Tire | 80/90-14(TT) |
Rear Tire | 90/90-14(TT) |
Wheelbase | 1260 mm |
Ground Clearance | 150 mm |
Seat Height | 740 mm |
Overall Dimensions (LxWxH) | 1890mm x 675mm x 1045mm |
Wet Weight | 93 kg |
Fuel Capacity | 3.6 Liters |
Euro 3 Compliant | |
Lubrication | Wet Sump |
Clutch Type | Dry Shoe, Automatic Centrifugal Type |